Usage Statistics for tinkerting.no

Summary Period: October 2016
Generated 01-Nov-2016 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 4113
Total Files 3453
Total Pages 2641
Total Visits 1502
Total KBytes 69700
Total Unique Sites 586
Total Unique URLs 87
Total Unique Referrers 169
Total Unique User Agents 237
. Avg Max
Hits per Hour 5 86
Hits per Day 132 214
Files per Day 111 203
Pages per Day 85 169
Sites per Day 18 64
Visits per Day 48 76
KBytes per Day 2248 6605
Hits by Response Code
Code 200 - OK 83.95% 3453
Code 206 - Partial Content 0.05% 2
Code 303 - See Other 2.14% 88
Code 304 - Not Modified 1.63% 67
Code 404 - Not Found 11.45% 471
Code 500 - Internal Server Error 0.78% 32

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 151 3.67% 121 3.50% 104 3.94% 53 3.53% 48 8.19% 1375 1.97%
2 176 4.28% 137 3.97% 122 4.62% 51 3.40% 46 7.85% 1509 2.16%
3 75 1.82% 72 2.09% 65 2.46% 34 2.26% 24 4.10% 424 0.61%
4 214 5.20% 203 5.88% 105 3.98% 60 3.99% 64 10.92% 3003 4.31%
5 176 4.28% 138 4.00% 130 4.92% 54 3.60% 38 6.48% 956 1.37%
6 158 3.84% 141 4.08% 98 3.71% 67 4.46% 49 8.36% 5706 8.19%
7 138 3.36% 112 3.24% 102 3.86% 64 4.26% 46 7.85% 4370 6.27%
8 115 2.80% 92 2.66% 74 2.80% 43 2.86% 33 5.63% 4856 6.97%
9 106 2.58% 97 2.81% 58 2.20% 41 2.73% 35 5.97% 981 1.41%
10 167 4.06% 149 4.32% 90 3.41% 44 2.93% 43 7.34% 6605 9.48%
11 96 2.33% 83 2.40% 74 2.80% 44 2.93% 40 6.83% 4303 6.17%
12 190 4.62% 178 5.15% 112 4.24% 66 4.39% 54 9.22% 3840 5.51%
13 91 2.21% 89 2.58% 48 1.82% 34 2.26% 43 7.34% 997 1.43%
14 102 2.48% 83 2.40% 83 3.14% 56 3.73% 36 6.14% 505 0.72%
15 131 3.19% 92 2.66% 92 3.48% 47 3.13% 41 7.00% 886 1.27%
16 139 3.38% 112 3.24% 97 3.67% 45 3.00% 36 6.14% 5283 7.58%
17 135 3.28% 89 2.58% 79 2.99% 40 2.66% 40 6.83% 555 0.80%
18 206 5.01% 190 5.50% 169 6.40% 76 5.06% 36 6.14% 1601 2.30%
19 115 2.80% 102 2.95% 64 2.42% 39 2.60% 46 7.85% 984 1.41%
20 102 2.48% 91 2.64% 91 3.45% 44 2.93% 37 6.31% 827 1.19%
21 102 2.48% 92 2.66% 84 3.18% 52 3.46% 39 6.66% 4928 7.07%
22 121 2.94% 116 3.36% 52 1.97% 35 2.33% 28 4.78% 1826 2.62%
23 137 3.33% 132 3.82% 74 2.80% 50 3.33% 39 6.66% 1709 2.45%
24 84 2.04% 73 2.11% 61 2.31% 46 3.06% 37 6.31% 337 0.48%
25 84 2.04% 73 2.11% 63 2.39% 38 2.53% 33 5.63% 438 0.63%
26 121 2.94% 117 3.39% 54 2.04% 43 2.86% 38 6.48% 5620 8.06%
27 205 4.98% 88 2.55% 121 4.58% 63 4.19% 46 7.85% 858 1.23%
28 82 1.99% 64 1.85% 60 2.27% 43 2.86% 42 7.17% 397 0.57%
29 103 2.50% 84 2.43% 50 1.89% 33 2.20% 35 5.97% 1071 1.54%
30 127 3.09% 88 2.55% 80 3.03% 36 2.40% 37 6.31% 863 1.24%
31 164 3.99% 155 4.49% 85 3.22% 62 4.13% 44 7.51% 2089 3.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 5.98% 7 233 6.75% 3 112 4.24% 138 4278 6.14%
1 8 253 6.15% 7 228 6.60% 5 176 6.66% 75 2336 3.35%
2 4 137 3.33% 3 122 3.53% 2 80 3.03% 161 4985 7.15%
3 5 182 4.42% 5 159 4.60% 3 111 4.20% 67 2077 2.98%
4 2 84 2.04% 2 75 2.17% 2 69 2.61% 24 730 1.05%
5 5 169 4.11% 4 142 4.11% 3 106 4.01% 47 1450 2.08%
6 4 136 3.31% 3 123 3.56% 3 95 3.60% 46 1439 2.06%
7 3 99 2.41% 2 86 2.49% 2 79 2.99% 138 4280 6.14%
8 5 183 4.45% 4 142 4.11% 3 107 4.05% 51 1582 2.27%
9 6 187 4.55% 5 167 4.84% 2 91 3.45% 76 2359 3.38%
10 3 97 2.36% 2 75 2.17% 2 68 2.57% 26 808 1.16%
11 8 253 6.15% 5 155 4.49% 4 144 5.45% 164 5080 7.29%
12 9 280 6.81% 7 245 7.10% 4 148 5.60% 120 3717 5.33%
13 5 157 3.82% 3 120 3.48% 3 98 3.71% 60 1863 2.67%
14 5 165 4.01% 4 128 3.71% 4 128 4.85% 36 1111 1.59%
15 4 144 3.50% 4 124 3.59% 2 84 3.18% 55 1716 2.46%
16 4 141 3.43% 4 124 3.59% 3 109 4.13% 150 4642 6.66%
17 4 129 3.14% 3 100 2.90% 3 98 3.71% 49 1515 2.17%
18 5 156 3.79% 3 122 3.53% 4 127 4.81% 157 4869 6.99%
19 4 143 3.48% 4 132 3.82% 3 107 4.05% 27 847 1.22%
20 5 167 4.06% 4 141 4.08% 3 113 4.28% 181 5621 8.07%
21 5 184 4.47% 5 158 4.58% 3 109 4.13% 47 1456 2.09%
22 7 242 5.88% 6 202 5.85% 5 164 6.21% 189 5868 8.42%
23 5 179 4.35% 4 150 4.34% 3 118 4.47% 164 5071 7.28%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1448 35.21% 13597 19.51% /hjem/
2 630 15.32% 180 0.26% /
3 373 9.07% 18 0.03% /robots.txt
4 156 3.79% 652 0.93% /hjem/administrator/
5 50 1.22% 67 0.10% /hjem/templates/system/css/system.css
6 49 1.19% 112 0.16% /hjem/templates/system/css/general.css
7 48 1.17% 31 0.04% /hjem/templates/rhuk_milkyway/css/black.css
8 46 1.12% 4 0.01% /hjem/templates/rhuk_milkyway/css/black_bg.css
9 45 1.09% 563 0.81% /hjem/templates/rhuk_milkyway/css/template.css
10 43 1.05% 271 0.39% /eng.htm
11 39 0.95% 2834 4.07% /hjem/media/system/js/mootools.js
12 37 0.90% 62 0.09% /hjem/media/system/js/caption.js
13 27 0.66% 980 1.41% /hjem/images/stories/3.jpg
14 23 0.56% 16 0.02% /hjem/images/M_images/livemarks.png
15 23 0.56% 143 0.21% /hjem/templates/rhuk_milkyway/images/logo.png
16 23 0.56% 9507 13.64% /hjem/templates/rhuk_milkyway/images/middle.png
17 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_header_b.png
18 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_header_l_b.png
19 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_header_r_b.png
20 23 0.56% 90 0.13% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_l.png
21 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_menu_cap_r.png
22 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_menu_normal_bg.png
23 23 0.56% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_menu_separator.png
24 22 0.53% 60 0.09% /hjem/templates/rhuk_milkyway/images/mw_content_b.png
25 22 0.53% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_content_b_l.png
26 22 0.53% 62 0.09% /hjem/templates/rhuk_milkyway/images/mw_content_b_r.png
27 22 0.53% 60 0.09% /hjem/templates/rhuk_milkyway/images/mw_content_t.png
28 22 0.53% 1061 1.52% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png
29 22 0.53% 63 0.09% /hjem/templates/rhuk_milkyway/images/mw_content_t_r.png
30 22 0.53% 7 0.01% /hjem/templates/rhuk_milkyway/images/mw_readon.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 9 0.22% 30336 43.52% /hjem/images/presse/20090605lofotposten.pdf
2 1448 35.21% 13597 19.51% /hjem/
3 23 0.56% 9507 13.64% /hjem/templates/rhuk_milkyway/images/middle.png
4 14 0.34% 3694 5.30% /hjem/images/presse/20090815.pdf
5 39 0.95% 2834 4.07% /hjem/media/system/js/mootools.js
6 4 0.10% 1146 1.64% /hjem/images/presse/20090623nordlys.pdf
7 22 0.53% 1061 1.52% /hjem/templates/rhuk_milkyway/images/mw_content_t_l.png
8 27 0.66% 980 1.41% /hjem/images/stories/3.jpg
9 4 0.10% 878 1.26% /hjem/images/presse/20090623harstad.pdf
10 156 3.79% 652 0.93% /hjem/administrator/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1448 35.21% 750 50.64% /hjem/
2 630 15.32% 614 41.46% /
3 156 3.79% 52 3.51% /hjem/administrator/
4 43 1.05% 33 2.23% /eng.htm
5 16 0.39% 10 0.68% /hunger.html
6 6 0.15% 4 0.27% /20090826hunger/
7 3 0.07% 3 0.20% /20090826hunger/resources/images/large/
8 5 0.12% 2 0.14% /webalizer/
9 1 0.02% 1 0.07% /20090826hunger/resources/
10 1 0.02% 1 0.07% /20090826hunger/resources/images/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1448 35.21% 819 55.83% /hjem/
2 630 15.32% 529 36.06% /
3 156 3.79% 55 3.75% /hjem/administrator/
4 43 1.05% 29 1.98% /eng.htm
5 16 0.39% 13 0.89% /hunger.html
6 6 0.15% 4 0.27% /20090826hunger/
7 3 0.07% 2 0.14% /20090826hunger/resources/images/large/
8 5 0.12% 2 0.14% /webalizer/
9 1 0.02% 1 0.07% /20090826hunger/resources/
10 1 0.02% 1 0.07% /20090826hunger/resources/images/

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 153 3.72% 153 4.43% 639 0.92% 52 3.46% 176-8-88-40-lvv.broadband.kyivstar.net
2 121 2.94% 83 2.40% 582 0.83% 27 1.80% spider-130-193-51-35.yandex.com
3 115 2.80% 115 3.33% 727 1.04% 39 2.60% 178-137-167-230-broadband.kyivstar.net
4 86 2.09% 1 0.03% 297 0.43% 2 0.13% ns1.ms168.tw
5 86 2.09% 86 2.49% 544 0.78% 27 1.80% sol-fttb.216.118.118.46.sovam.net.ua
6 84 2.04% 84 2.43% 531 0.76% 23 1.53% 37-115-187-108-broadband.kyivstar.net
7 83 2.02% 83 2.40% 525 0.75% 32 2.13% sol-fttb.22.155.118.46.sovam.net.ua
8 61 1.48% 54 1.56% 4587 6.58% 27 1.80% b115396.yse.yahoo.net
9 58 1.41% 57 1.65% 380 0.54% 35 2.33% crawl-66-249-76-7.googlebot.com
10 52 1.26% 49 1.42% 233 0.33% 37 2.46% crawl-66-249-76-11.googlebot.com
11 51 1.24% 48 1.39% 429 0.62% 34 2.26% crawl-66-249-76-9.googlebot.com
12 48 1.17% 48 1.39% 303 0.44% 16 1.07% 46.211.197.241
13 47 1.14% 47 1.36% 227 0.33% 34 2.26% crawl-66-249-66-43.googlebot.com
14 44 1.07% 0 0.00% 158 0.23% 0 0.00% static-wan-bl3-237-234-rev.webside.pt
15 41 1.00% 41 1.19% 259 0.37% 14 0.93% 37-115-187-217-broadband.kyivstar.net
16 40 0.97% 40 1.16% 11 0.02% 35 2.33% crawl-66-249-76-96.googlebot.com
17 39 0.95% 38 1.10% 866 1.24% 1 0.07% cm-84.210.91.94.getinternet.no
18 36 0.88% 36 1.04% 0 0.00% 36 2.40% 158.39.103.103
19 35 0.85% 35 1.01% 10 0.01% 31 2.06% crawl-66-249-76-98.googlebot.com
20 31 0.75% 26 0.75% 384 0.55% 1 0.07% 213-64-199-184-no181.tbcn.telia.com
21 31 0.75% 30 0.87% 680 0.98% 1 0.07% 229.135.202.84.customer.cdi.no
22 31 0.75% 31 0.90% 129 0.19% 19 1.26% msnbot-40-77-167-56.search.msn.com
23 30 0.73% 30 0.87% 190 0.27% 9 0.60% 178-137-82-226-broadband.kyivstar.net
24 30 0.73% 30 0.87% 8 0.01% 23 1.53% crawl-66-249-76-100.googlebot.com
25 29 0.71% 29 0.84% 183 0.26% 13 0.87% 46.119.118.233
26 29 0.71% 27 0.78% 653 0.94% 1 0.07% cm-84.209.42.90.getinternet.no
27 28 0.68% 28 0.81% 177 0.25% 10 0.67% 178-137-84-86-broadband.kyivstar.net
28 28 0.68% 27 0.78% 649 0.93% 1 0.07% 82.33.246.130
29 28 0.68% 28 0.81% 652 0.94% 1 0.07% epost.festspillnn.no
30 27 0.66% 27 0.78% 646 0.93% 1 0.07% 151.66.20.7

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 1.48% 54 1.56% 4587 6.58% 27 1.80% b115396.yse.yahoo.net
2 7 0.17% 7 0.20% 4030 5.78% 4 0.27% 192.243.55.137
3 2 0.05% 2 0.06% 3804 5.46% 1 0.07% 192.243.55.132
4 3 0.07% 3 0.09% 3798 5.45% 1 0.07% baiduspider-180-76-15-16.crawl.baidu.com
5 1 0.02% 1 0.03% 3792 5.44% 0 0.00% baiduspider-123-125-71-44.crawl.baidu.com
6 1 0.02% 1 0.03% 3792 5.44% 0 0.00% baiduspider-123-125-71-58.crawl.baidu.com
7 1 0.02% 1 0.03% 3792 5.44% 0 0.00% static.198.153.76.144.clients.your-server.de
8 1 0.02% 1 0.03% 3792 5.44% 0 0.00% static.207.94.9.5.clients.your-server.de
9 39 0.95% 38 1.10% 866 1.24% 1 0.07% cm-84.210.91.94.getinternet.no
10 115 2.80% 115 3.33% 727 1.04% 39 2.60% 178-137-167-230-broadband.kyivstar.net

Top 30 of 169 Total Referrers
# Hits Referrer
1 2488 60.49% - (Direct Request)
2 20 0.49% http://1-99seo.com/try.php
3 18 0.44% http://www.mosrif.ru/
4 17 0.41% http://video-chat.cn/
5 15 0.36% http://kharkov.mistr-x.org/
6 15 0.36% http://nalogovyy-kodeks.ru/
7 14 0.34% http://expresstoplivo.ru/
8 14 0.34% http://x-lime.net/
9 12 0.29% http://life-instyle.com/
10 11 0.27% http://www.avtolombard-krasnodar.com/
11 10 0.24% http://eropornosex.ru/
12 10 0.24% http://rada.ru/souvenir/
13 10 0.24% http://ru-dety.ru/
14 10 0.24% http://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
15 9 0.22% http://autolombard-krasnodar.ru/
16 9 0.22% http://gotomontenegro.net/
17 9 0.22% http://komp-pomosch.ru/
18 9 0.22% http://mydc.net/
19 9 0.22% http://pk-services.ru/
20 9 0.22% http://shinikiev.com.ua/
21 9 0.22% http://vavilone.com/
22 9 0.22% http://writed.net/
23 9 0.22% http://xn--80ajbshivpvn2i.xn--p1ai/
24 9 0.22% http://zaporizhia.mistr-x.org/
25 9 0.22% https://7fon.ru/
26 8 0.19% http://astana.xkaz.org/
27 8 0.19% http://idc.com.ua/
28 8 0.19% http://kazinogames.lv/
29 8 0.19% http://mydirtystuff.com/
30 8 0.19% http://voloomoney.com/buy/kupit-gold-wow/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.tinkerting.no

Top 15 of 237 Total User Agents
# Hits User Agent
1 458 11.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 359 8.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 218 5.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 161 3.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 153 3.72% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
6 135 3.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 121 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 114 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 104 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 92 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 80 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 63 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
13 63 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 62 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 61 1.48% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1796 43.67% 1649 47.76% 30095 43.18% Commercial (com)
2 710 17.26% 654 18.94% 8283 11.88% Network (net)
3 565 13.74% 418 12.11% 13806 19.81% Unresolved/Unknown
4 192 4.67% 184 5.33% 1221 1.75% Ukraine
5 151 3.67% 147 4.26% 3487 5.00% Norway
6 100 2.43% 80 2.32% 727 1.04% European Union
7 90 2.19% 62 1.80% 1053 1.51% Brazil
8 86 2.09% 1 0.03% 297 0.43% Taiwan
9 77 1.87% 74 2.14% 8505 12.20% Germany
10 72 1.75% 27 0.78% 807 1.16% Portugal
11 64 1.56% 43 1.25% 47 0.07% Czech Republic
12 48 1.17% 22 0.64% 223 0.32% Russian Federation
13 35 0.85% 32 0.93% 657 0.94% Italy
14 30 0.73% 7 0.20% 83 0.12% Poland
15 27 0.66% 23 0.67% 149 0.21% Switzerland
16 14 0.34% 0 0.00% 46 0.07% Samoa
17 10 0.24% 2 0.06% 29 0.04% China
18 9 0.22% 0 0.00% 6 0.01% Indonesia
19 7 0.17% 5 0.14% 113 0.16% Belgium
20 4 0.10% 4 0.12% 1 0.00% Netherlands
21 4 0.10% 2 0.06% 8 0.01% Romania
22 3 0.07% 3 0.09% 1 0.00% Non-Profit (org)
23 3 0.07% 3 0.09% 7 0.01% Seychelles
24 3 0.07% 1 0.03% 0 0.00% Tokelau
25 3 0.07% 3 0.09% 9 0.01% United Kingdom
26 2 0.05% 2 0.06% 6 0.01% British Indian Ocean Territory
27 2 0.05% 2 0.06% 7 0.01% Lithuania
28 1 0.02% 0 0.00% 4 0.01% Address Routing (arpa)
29 1 0.02% 1 0.03% 21 0.03% Australia
30 1 0.02% 1 0.03% 0 0.00% Moldova


Generated by Webalizer Version 2.20